PROGRAMME 2013 | ||
| Printable programme (pdf) | ||
Tuesday 18 June 2013 | ||
| | ||
| 8.00 - 9.15 | Registration for HCF and coffee | |
| 9.15 | Opening Ceremony | |
![]() | Jussi Pajunen, Chairman of HCF Advisory Board, Mayor of Helsinki | |
![]() | Geert Dancet, Executive Director, ECHA | |
![]() | Bjørn Hansen, Head of Unit, European Commission, DG Environment | |
| 10.00 | Networking break | |
| 10.20 | Panel 1: 2020 Goals and the Sound International Management of Chemicals | |
![]() | Will we reach these goals? What is our starting point? How will regional programmes and international efforts contribute? Moderator: Jake Sandersson, Manager, Environment Canada | |
| Panelists: | ||
| ||
| ||
| ||
| ||
| 12.00 | Lunch | |
| 13.30 | Panel 2: Chemicals in Products | |
![]() | Do our chemicals safety regimes pay sufficient attention to the safety
of (imported) products, given the regulatory focus on individual
substances and the chemicals mixtures? How can we best address
substances in articles from a regulatory and industry perspective? Moderator: Nina Cromnier, Director General, Swedish Chemicals Agency | |
| Panelists: | ||
| ||
| ||
| ||
| ||
| ||
| 15.00 | Coffee break | |
| 15.20 | Panel 3: The Regulation of Nano-Materials | |
![]() | The Chemicals are increasingly produced and used in nano- form. Do our current regulatory regimes suffice to ensure the safety of human health as well as of our environment, or should nano-materials be regulated by specific chemicals regulations? Moderator: Rob Visser, Former Deputy-Director, OECD | |
| Panelists: | ||
| ||
| ||
| ||
| ||
| 19.30 | Transportation from the hotel Holiday Inn Helsinki Exhibition & Convention Centre | |
| | ||
| 20.00 | Dinner Hosted by the City of Helsinki at the Helsinki City Hall | |
| 23.00 | Transportation to the hotel Holiday Inn Helsinki Exhibition & Convention Centre | |
Wednesday 19 June 2013 | ||
| 9.00 | Panel 4: Listing Chemicals of Concern | |
![]() | As regulators worldwide draw up their various lists, are they targeting identical or similar substances? What are the divergences and gaps and what is causing them? What is their regulatory impact, and how do markets react? Moderator: Andreas Herdina, Director of Cooperation, ECHA | |
| Panelists: | ||
| ||
| ||
| ||
| ||
| 10.30 | Coffee break | |
| 10.50 | Panel 5: Combination Effects | |
![]() | Do rapidly evolving scientific and computational methods enable improved assessment of the impact of cumulative exposure? How to transfer scientific knowledge into regulatory action? Moderator: Derek Knight, Senior Scientific Advisor, ECHA | |
| Panelists: | ||
| ||
| ||
| ||
| ||
| 12.30 | Closing | |
| Jukka Malm, Director of Regulatory Affairs, ECHA | ||
| | ||
| 12:45 | Lunch | |
| | ||
| 14.15 | Transportation to the Offsite Session | |
| | ||
| 15.00 | Offsite Session: Visit to Neste Oil (max. 50 participants) | |
| Neste Oil is a refining and marketing company, with a production focus
on premium-quality, lower-emission traffic fuels. The company produces a
comprehensive range of major petroleum products and is the world's
leading supplier of renewable diesel. We take a trip to company´s main site at Porvoo, 40 minutes from Helsinki. The visit includes site tour and an introduction to Neste Oil solutions for renewable traffic fuels. www.nesteoil.com | ||
| | ||
| 17.45 | Transportation from Offsite Session arrives to the Helsinki-Vantaa airport | |
| | ||
| 18.00 | Transportation from Offsite Session arrives to the hotel Holiday Inn Helsinki Exhibition & Convention Centre | |








